There are 40,449 registered voters in HD-011. They are represented by Rick Jasperse (R).
HD-011 stretches across Gordon, Murray, and Pickens Counties.
Race
Nov 3
Jan 5
State House
Presidential
Senate
Senate Special
R +68.2%
R +67.1%
R +66.6%
R +67.1%
R +67.3%
R +66.7%
State House | Pres | Senate | Sen Spec | Sen Runoff | Spec Runoff | |
---|---|---|---|---|---|---|
Gordon County | 3,769 | 3,933 | 3,882 | 3,846 | 3,384 | 3,382 |
Democrat | 485 | 478 | 454 | 485 | 436 | 435 |
Republican | 3,284 | 3,418 | 3,322 | 3,286 | 2,948 | 2,947 |
Third Party | 37 | 106 | 75 | |||
Murray County | 6,318 | 6,632 | 6,533 | 6,340 | 5,589 | 5,589 |
Democrat | 1,119 | 1,093 | 1,091 | 981 | 963 | 964 |
Republican | 5,199 | 5,467 | 5,288 | 5,177 | 4,626 | 4,625 |
Third Party | 72 | 154 | 182 | |||
Pickens County | 16,818 | 17,116 | 16,969 | 16,836 | 15,149 | 15,144 |
Democrat | 2,668 | 2,808 | 2,678 | 2,698 | 2,548 | 2,612 |
Republican | 14,150 | 14,075 | 13,860 | 13,824 | 12,601 | 12,532 |
Third Party | 233 | 431 | 314 |
Dem | Rep | 3P | |
---|---|---|---|
Gordon Co | |||
State Senate | 485 | 3,284 | |
President | 478 | 3,418 | 37 |
Senate | 454 | 3,322 | 106 |
Sen Special | 485 | 3,286 | 75 |
Sen Runoff | 436 | 2,948 | |
Spec Runoff | 435 | 2,947 | |
Murray Co | |||
State Senate | 1,119 | 5,199 | |
President | 1,093 | 5,467 | 72 |
Senate | 1,091 | 5,288 | 154 |
Sen Special | 981 | 5,177 | 182 |
Sen Runoff | 963 | 4,626 | |
Spec Runoff | 964 | 4,625 | |
Pickens Co | |||
State Senate | 2,668 | 14,150 | |
President | 2,808 | 14,075 | 233 |
Senate | 2,678 | 13,860 | 431 |
Sen Special | 2,698 | 13,824 | 314 |
Sen Runoff | 2,548 | 12,601 | |
Spec Runoff | 2,612 | 12,532 |
Race
Reg Voters
% of RVs
White
Black
Hispanic
Asian
Other/Unk
35,465
362
1,039
146
3,437
87.7%
0.9%
2.6%
0.4%
8.5%
Gender
Reg Voters
% of RVs
Female
Male
Unknown
20,873
19,559
17
51.6%
48.4%
0.0%
Age
Reg Voters
% of RVs
18-29
30-39
40-49
50-64
65+
10,495
11,044
5,953
5,712
7,245
25.9%
27.3%
14.7%
14.1%
17.9%