There are 44,728 registered voters in HD-110. They are represented by Clint Crowe (R).
HD-110 stretches across Butts, Henry, and Newton Counties.
Race
Nov 3
Jan 5
State House
Presidential
Senate
Senate Special
R +11.6%
R +10.5%
R +11.1%
R +9.9%
R +6.8%
R +6.2%
State House | Pres | Senate | Sen Spec | Sen Runoff | Spec Runoff | |
---|---|---|---|---|---|---|
Butts County | 5,659 | 5,817 | 5,780 | 5,726 | 5,020 | 5,015 |
Democrat | 1,025 | 1,142 | 1,091 | 1,126 | 1,048 | 1,055 |
Republican | 4,634 | 4,634 | 4,592 | 4,513 | 3,972 | 3,960 |
Third Party | 41 | 97 | 87 | |||
Henry County | 15,615 | 15,804 | 15,695 | 15,603 | 13,602 | 13,610 |
Democrat | 7,773 | 7,922 | 7,673 | 7,754 | 7,095 | 7,145 |
Republican | 7,842 | 7,715 | 7,610 | 7,542 | 6,507 | 6,465 |
Third Party | 167 | 412 | 307 | |||
Newton County | 6,914 | 7,043 | 6,992 | 6,949 | 6,237 | 6,234 |
Democrat | 3,661 | 3,623 | 3,554 | 3,597 | 3,443 | 3,454 |
Republican | 3,253 | 3,335 | 3,262 | 3,220 | 2,794 | 2,780 |
Third Party | 85 | 176 | 132 |
Dem | Rep | 3P | |
---|---|---|---|
Butts Co | |||
State Senate | 1,025 | 4,634 | |
President | 1,142 | 4,634 | 41 |
Senate | 1,091 | 4,592 | 97 |
Sen Special | 1,126 | 4,513 | 87 |
Sen Runoff | 1,048 | 3,972 | |
Spec Runoff | 1,055 | 3,960 | |
Henry Co | |||
State Senate | 7,773 | 7,842 | |
President | 7,922 | 7,715 | 167 |
Senate | 7,673 | 7,610 | 412 |
Sen Special | 7,754 | 7,542 | 307 |
Sen Runoff | 7,095 | 6,507 | |
Spec Runoff | 7,145 | 6,465 | |
Newton Co | |||
State Senate | 3,661 | 3,253 | |
President | 3,623 | 3,335 | 85 |
Senate | 3,554 | 3,262 | 176 |
Sen Special | 3,597 | 3,220 | 132 |
Sen Runoff | 3,443 | 2,794 | |
Spec Runoff | 3,454 | 2,780 |
Race
Reg Voters
% of RVs
White
Black
Hispanic
Asian
Other/Unk
22,603
15,588
1,313
287
4,937
50.5%
34.9%
2.9%
0.6%
11.0%
Gender
Reg Voters
% of RVs
Female
Male
Unknown
24,068
20,614
46
53.8%
46.1%
0.1%
Age
Reg Voters
% of RVs
18-29
30-39
40-49
50-64
65+
7,231
11,079
8,112
8,149
10,157
16.2%
24.8%
18.1%
18.2%
22.7%