There are 36,957 registered voters in HD-160. They are represented by Jan Tankersley (R).
HD-160 stretches across Bryan, and Bulloch Counties.
Race
Nov 3
Jan 5
State House
Presidential
Senate
Senate Special
n/a
R +35.8%
R +36.0%
R +36.9%
R +37.4%
R +37.2%
State House | Pres | Senate | Sen Spec | Sen Runoff | Spec Runoff | |
---|---|---|---|---|---|---|
Bryan County | 4,323 | 5,185 | 5,133 | 5,044 | 4,364 | 4,364 |
Democrat | 0 | 1,262 | 1,241 | 1,232 | 1,116 | 1,125 |
Republican | 4,323 | 3,853 | 3,767 | 3,696 | 3,248 | 3,239 |
Third Party | 70 | 125 | 116 | |||
Bulloch County | 14,782 | 17,739 | 17,569 | 17,410 | 15,258 | 15,248 |
Democrat | 0 | 5,913 | 5,736 | 5,544 | 5,024 | 5,037 |
Republican | 14,782 | 11,530 | 11,383 | 11,364 | 10,234 | 10,211 |
Third Party | 296 | 450 | 502 |
Dem | Rep | 3P | |
---|---|---|---|
Bryan Co | |||
State Senate | 0 | 4,323 | |
President | 1,262 | 3,853 | 70 |
Senate | 1,241 | 3,767 | 125 |
Sen Special | 1,232 | 3,696 | 116 |
Sen Runoff | 1,116 | 3,248 | |
Spec Runoff | 1,125 | 3,239 | |
Bulloch Co | |||
State Senate | 0 | 14,782 | |
President | 5,913 | 11,530 | 296 |
Senate | 5,736 | 11,383 | 450 |
Sen Special | 5,544 | 11,364 | 502 |
Sen Runoff | 5,024 | 10,234 | |
Spec Runoff | 5,037 | 10,211 |
Race
Reg Voters
% of RVs
White
Black
Hispanic
Asian
Other/Unk
25,156
6,570
582
313
4,336
68.1%
17.8%
1.6%
0.8%
11.7%
Gender
Reg Voters
% of RVs
Female
Male
Unknown
19,236
17,657
64
52.0%
47.8%
0.2%
Age
Reg Voters
% of RVs
18-29
30-39
40-49
50-64
65+
6,122
7,909
5,563
6,828
10,535
16.6%
21.4%
15.1%
18.5%
28.5%