There are 31,907 registered voters in HD-006. They are represented by Jason Ridley (R).
HD-006 stretches across Whitfield, and Murray Counties.
Race
Nov 3
Jan 5
State House
Presidential
Senate
Senate Special
n/a
R +57.3%
R +56.8%
R +58.6%
R +58.2%
R +58.3%
State House | Pres | Senate | Sen Spec | Sen Runoff | Spec Runoff | |
---|---|---|---|---|---|---|
Murray County | 6,019 | 6,761 | 6,663 | 6,471 | 5,685 | 5,681 |
Democrat | 0 | 982 | 966 | 868 | 863 | 859 |
Republican | 6,019 | 5,719 | 5,534 | 5,435 | 4,822 | 4,822 |
Third Party | 60 | 163 | 168 | |||
Whitfield County | 12,208 | 14,434 | 14,263 | 13,980 | 12,435 | 12,418 |
Democrat | 0 | 3,440 | 3,296 | 3,078 | 2,925 | 2,918 |
Republican | 12,208 | 10,848 | 10,622 | 10,504 | 9,510 | 9,500 |
Third Party | 146 | 345 | 398 |
Dem | Rep | 3P | |
---|---|---|---|
Murray Co | |||
State Senate | 0 | 6,019 | |
President | 982 | 5,719 | 60 |
Senate | 966 | 5,534 | 163 |
Sen Special | 868 | 5,435 | 168 |
Sen Runoff | 863 | 4,822 | |
Spec Runoff | 859 | 4,822 | |
Whitfield Co | |||
State Senate | 0 | 12,208 | |
President | 3,440 | 10,848 | 146 |
Senate | 3,296 | 10,622 | 345 |
Sen Special | 3,078 | 10,504 | 398 |
Sen Runoff | 2,925 | 9,510 | |
Spec Runoff | 2,918 | 9,500 |
Race
Reg Voters
% of RVs
White
Black
Hispanic
Asian
Other/Unk
24,810
644
3,346
187
2,920
77.8%
2.0%
10.5%
0.6%
9.2%
Gender
Reg Voters
% of RVs
Female
Male
Unknown
16,719
15,141
47
52.4%
47.5%
0.1%
Age
Reg Voters
% of RVs
18-29
30-39
40-49
50-64
65+
6,608
8,087
5,074
4,836
7,302
20.7%
25.3%
15.9%
15.2%
22.9%