There are 109,554 registered voters in SD-15. They are represented by Ed Harbison (D).
SD-15 stretches across Chattahoochee, Macon, Marion, Muscogee, Schley, Talbot, and Taylor Counties.
Race
Nov 3
Jan 5
State Senate
Presidential
Senate
Senate Special
n/a
D +38.3%
D +36.2%
D +37.4%
D +41.2%
D +41.5%
| State Sen | Pres | Senate | Sen Spec | Sen Runoff | Spec Runoff | |
|---|---|---|---|---|---|---|
| Chattahoochee County | 1,024 | 1,582 | 1,546 | 1,534 | 1,322 | 1,321 |
| Democrat | 1,024 | 667 | 636 | 640 | 606 | 601 |
| Republican | 0 | 880 | 850 | 840 | 716 | 720 |
| Third Party | 35 | 60 | 54 | |||
| Macon County | 3,288 | 4,662 | 4,593 | 4,553 | 4,263 | 4,276 |
| Democrat | 3,288 | 2,857 | 2,727 | 2,755 | 2,664 | 2,685 |
| Republican | 0 | 1,783 | 1,787 | 1,743 | 1,599 | 1,591 |
| Third Party | 22 | 79 | 55 | |||
| Marion County | 2,405 | 3,624 | 3,599 | 3,550 | 3,215 | 3,211 |
| Democrat | 2,405 | 1,311 | 1,267 | 1,269 | 1,217 | 1,217 |
| Republican | 0 | 2,275 | 2,248 | 2,213 | 1,998 | 1,994 |
| Third Party | 38 | 84 | 68 | |||
| Muscogee County | 35,989 | 40,583 | 39,957 | 39,941 | 35,959 | 35,980 |
| Democrat | 35,989 | 32,474 | 31,289 | 31,520 | 29,524 | 29,617 |
| Republican | 0 | 7,685 | 7,805 | 7,613 | 6,435 | 6,363 |
| Third Party | 424 | 863 | 808 | |||
| Schley County | 1,187 | 2,275 | 2,256 | 2,226 | 2,058 | 2,056 |
| Democrat | 1,187 | 462 | 439 | 440 | 435 | 438 |
| Republican | 0 | 1,800 | 1,783 | 1,755 | 1,623 | 1,618 |
| Third Party | 13 | 34 | 31 | |||
| Talbot County | 2,621 | 3,522 | 3,450 | 3,452 | 3,187 | 3,188 |
| Democrat | 2,621 | 2,114 | 2,013 | 2,016 | 1,945 | 1,948 |
| Republican | 0 | 1,392 | 1,386 | 1,380 | 1,242 | 1,240 |
| Third Party | 16 | 51 | 56 | |||
| Taylor County | 2,484 | 3,839 | 3,792 | 3,769 | 3,468 | 3,473 |
| Democrat | 2,484 | 1,387 | 1,312 | 1,344 | 1,350 | 1,356 |
| Republican | 0 | 2,418 | 2,399 | 2,369 | 2,118 | 2,117 |
| Third Party | 34 | 81 | 56 |
| Dem | Rep | 3P | |
|---|---|---|---|
| Chattahoochee Co | |||
| State Senate | 1,024 | 0 | |
| President | 667 | 880 | 35 |
| Senate | 636 | 850 | 60 |
| Sen Special | 640 | 840 | 54 |
| Sen Runoff | 606 | 716 | |
| Spec Runoff | 601 | 720 | |
| Macon Co | |||
| State Senate | 3,288 | 0 | |
| President | 2,857 | 1,783 | 22 |
| Senate | 2,727 | 1,787 | 79 |
| Sen Special | 2,755 | 1,743 | 55 |
| Sen Runoff | 2,664 | 1,599 | |
| Spec Runoff | 2,685 | 1,591 | |
| Marion Co | |||
| State Senate | 2,405 | 0 | |
| President | 1,311 | 2,275 | 38 |
| Senate | 1,267 | 2,248 | 84 |
| Sen Special | 1,269 | 2,213 | 68 |
| Sen Runoff | 1,217 | 1,998 | |
| Spec Runoff | 1,217 | 1,994 | |
| Muscogee Co | |||
| State Senate | 35,989 | 0 | |
| President | 32,474 | 7,685 | 424 |
| Senate | 31,289 | 7,805 | 863 |
| Sen Special | 31,520 | 7,613 | 808 |
| Sen Runoff | 29,524 | 6,435 | |
| Spec Runoff | 29,617 | 6,363 | |
| Schley Co | |||
| State Senate | 1,187 | 0 | |
| President | 462 | 1,800 | 13 |
| Senate | 439 | 1,783 | 34 |
| Sen Special | 440 | 1,755 | 31 |
| Sen Runoff | 435 | 1,623 | |
| Spec Runoff | 438 | 1,618 | |
| Talbot Co | |||
| State Senate | 2,621 | 0 | |
| President | 2,114 | 1,392 | 16 |
| Senate | 2,013 | 1,386 | 51 |
| Sen Special | 2,016 | 1,380 | 56 |
| Sen Runoff | 1,945 | 1,242 | |
| Spec Runoff | 1,948 | 1,240 | |
| Taylor Co | |||
| State Senate | 2,484 | 0 | |
| President | 1,387 | 2,418 | 34 |
| Senate | 1,312 | 2,399 | 81 |
| Sen Special | 1,344 | 2,369 | 56 |
| Sen Runoff | 1,350 | 2,118 | |
| Spec Runoff | 1,356 | 2,117 |
Race
RVs
% of RVs
White
Black
Hispanic
Asian
Other/Unk
33,879
62,570
2,721
919
9,465
30.9%
57.1%
2.5%
0.8%
8.6%
Gender
RVs
% of RVs
Female
Male
Unknown
60,474
48,882
198
55.2%
44.6%
0.2%
Age
RVs
% of RVs
18-29
30-39
40-49
50-64
65+
20,816
25,874
16,469
20,844
25,551
19.0%
23.6%
15.0%
19.0%
23.3%